LFC U15 Girls Blue(LSA) | 6 |
NSU (Contreras/Raymond) U15(EMSA4) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, Mar. 14, 2025 6:15 PM | The Dome - RSM | LFC U15 Girls Blue(LSA) | NSU (Contreras/Raymond) U15(EMSA4) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Elliotte McIntosh | 3 |
7 | Amaya Vera | 1 |
13 | Brielle Leschert | 1 |
14 | Maiya Halma | 1 |
1 | Kelsey Sawa | 0 |
3 | Katelyn Walsh | 0 |
4 | Natalia Catonio | 0 |
5 | Abbey Spooner | 0 |
6 | Claire Praskach | 0 |
8 | Ashlyn Hyggen | 0 |
9 | Kaitlyn Bain | 0 |
10 | Clementine Guenther | 0 |
11 | Cameron Sharp | 0 |
16 | London Gregory | 0 |
Name |
---|
Angela Court |
Candice Halma |
Sam Heap |
Dionne Walsh |
# | Name | Goals |
---|---|---|
6 | Evanne Erickson | 1 |
18 | Emma Dehari (Midfield) | 1 |
1 | Isla Contreras (Keeper) | 0 |
2 | Alexandra Parker | 0 |
3 | Mattia Rizzi | 0 |
4 | Avlyn Virani | 0 |
5 | Olivia Kay | 0 |
7 | nina homsy | 0 |
8 | Lily Tomalik | 0 |
9 | Minah Mita | 0 |
10 | Lada Olaru | 0 |
11 | Julia Mizier | 0 |
12 | Taylor Herle | 0 |
14 | Layla Raymond | 0 |
15 | Mariana Gonzalez | 0 |
Name |
---|
Paige Brown |
Boris Contreras |
Andrew Raymond |
Poom Raymond |
No Officials Entered |
No Completed Suspensions |